List of years in film (table) |
---|
… 1997 . 1998 . 1999 . 2000 . 2001 . 2002 . 2003 … 2004 2005 2006 -2007- 2008 2009 2010 … 2011 . 2012 . 2013 . 2014 . 2015 . 2016 . 2017 … In home video: 2004 2005 2006 -2007- 2008 2009 2010 In television: 2004 2005 2006 -2007- 2008 2009 2010 In radio : 2004 2005 2006 -2007- 2008 2009 2010 |
Related time period or subjects |
… 2004 . 2005 . 2006 - 2007 - 2008 . 2009 . 2010 … … 1970s . 1980s . 1990s -2000s- 2010s . 2020s . 2030s … 20th century . 21st century . 22nd century … |
Art . Archaeology . Architecture . Literature . Music . Science +... |
Contents |
Please note that following the tradition of the English-language film industry, these are the top grossing films that were first released in the USA in 2007. The top ten films of 2007, by worldwide gross in $USD, as well as the US & Canada, UK, and Australia grosses, are as follows:
2007 Rank | Title | Studio | Worldwide Gross | U.S./Canada Gross | U.K. Gross | Australia Gross |
---|---|---|---|---|---|---|
1 | Pirates of the Caribbean: At World's End | Disney | $960,996,492 | $309,420,425 | $81,415,664 | $29,085,288 |
2 | Harry Potter and the Order of the Phoenix | Warner Bros. | $938,212,738 | $292,004,738 | $101,360,911 | $29,409,933 |
3 | Spider-Man 3 | Columbia | $890,871,626 | $336,530,303 | $67,049,819 | $19,667,403 |
4 | Shrek the Third | DreamWorks SKG | $798,958,162 | $322,719,944 | $78,167,259 | $28,594,698 |
5 | Transformers | DreamWorks / Paramount | $709,709,780 | $319,246,193 | $47,478,290 | $23,929,895 |
6 | Ratatouille | Disney / Pixar | $623,707,397 | $206,445,654 | $48,619,933 | $13,240,587 |
7 | I Am Legend | Warner Bros. | $585,349,010 | $256,393,010 | $51,672,734 | $21,160,195 |
8 | The Simpsons Movie | 20th Century Fox | $527,071,022 | $183,135,014 | $78,426,654 | $26,654,369 |
9 | National Treasure: Book of Secrets | Disney | $457,364,600 | $219,964,115 | $17,626,166 | $11,790,412 |
10 | 300 | Warner Bros. | $456,068,181 | $210,614,939 | $27,994,700 | $12,304,031 |
These numbers are taken from Box Office Mojo, including their 2007 Yearly Box Office Results.
Pirates of the Caribbean: At World's End and Harry Potter and the Order of the Phoenix have grossed more than $900 million, making them the seventh and eighth highest grossing films worldwide in history.
Years in film![]() |
---|
1870s |
1880s |
1890s |
1890 • 1891 • 1892 • 1893 • 1894 1895 • 1896 • 1897 • 1898 • 1899 |
1900s |
1900 • 1901 • 1902 • 1903 • 1904 1905 • 1906 • 1907 • 1908 • 1909 |
1910s |
1910 • 1911 • 1912 • 1913 • 1914 1915 • 1916 • 1917 • 1918 • 1919 |
1920s |
1920 • 1921 • 1922 • 1923 • 1924 1925 • 1926 • 1927 • 1928 • 1929 |
1930s |
1930 • 1931 • 1932 • 1933 • 1934 1935 • 1936 • 1937 • 1938 • 1939 |
1940s |
1940 • 1941 • 1942 • 1943 • 1944 1945 • 1946 • 1947 • 1948 • 1949 |
1950s |
1950 • 1951 • 1952 • 1953 • 1954 1955 • 1956 • 1957 • 1958 • 1959 |
1960s |
1960 • 1961 • 1962 • 1963 • 1964 1965 • 1966 • 1967 • 1968 • 1969 |
1970s |
1970 • 1971 • 1972 • 1973 • 1974 1975 • 1976 • 1977 • 1978 • 1979 |
1980s |
1980 • 1981 • 1982 • 1983 • 1984 1985 • 1986 • 1987 • 1988 • 1989 |
1990s |
1990 • 1991 • 1992 • 1993 • 1994 1995 • 1996 • 1997 • 1998 • 1999 |
2000s |
2000 • 2001 • 2002 • 2003 • 2004 2005 • 2006 • 2007 • 2008 • 2009 |
2010s |
2010 • 2011 • 2012 and beyond |
Month | Day | Event |
January | 9 | 33rd People's Choice Awards: Pirates of the Caribbean: Dead Man's Chest wins Favorite Movie, Favorite Movie Drama, and Favorite On Screen Matchup for Johnny Depp and Keira Knightley. Depp also wins Favorite Male Action Star and Favorite Male Movie Star. |
January | 13 | 64th Golden Globe Awards: Major winners include Dreamgirls and Babel. |
20 | Little Miss Sunshine is chosen as best picture by the Producers Guild of America. | |
22 | The Golden Raspberry Awards picks for worst film achievement in 2007 had Little Man and Basic Instinct 2 leading with seven nominations. Other nominees included Lady in the Water, RV, The Shaggy Dog, and Date Movie. | |
23 | 79th Academy Awards nominations announced, leading films are:
|
|
28 | Screen Actors Guild Awards: Helen Mirren, for Best Female Actor, Forest Whitaker, for Best Male Actor, Eddie Murphy, for Best Male Supporting Actor, Jennifer Hudson, for Best Female Supporting Actor. | |
February | 15 | BAFTA Awards: Major winners include Helen Mirren, Best Actress and Forest Whitaker, Best Actor |
24 | Basic Instinct 2 dominates the Golden Raspberry Awards, walking away with 4 awards, including Worst Picture and Worst Actress (Sharon Stone). M. Night Shyamalan wins Worst Director and Worst Supporting Actor for Lady in the Water. Other awards include Shawn and Marlon Wayans for Little Man and Carmen Electra for Scary Movie 4 and Date Movie. | |
25 | 79th Academy Awards: The Departed wins picture and director (Martin Scorsese) and two other awards. Helen Mirren (The Queen) and Forest Whitaker (The Last King of Scotland) win top acting awards for leading roles, while Jennifer Hudson (Dreamgirls) and Alan Arkin (Little Miss Sunshine) win top acting awards for supporting roles. | |
April | 25 | The 2007 Tribeca Film Festival opens with notable films such as Spider-Man 3 and Surf's Up. |
May | 6 | Spider-Man 3 finishes weekend with a total weekend gross of $151,116,516, breaking the previous record set by Pirates of the Caribbean: Dead Man's Chest. |
27 | 4 Months, 3 Weeks and 2 Days, a Romanian film by Cristian Mungiu wins the top prize, the Palme d'Or, at the Cannes Film Festival. Paranoid Park, a film by Gus Van Sant wins the 60th Anniversary Prize. | |
June | 20 | The American Film Institute holds a revised edition of 100 Years..100 Movies. Citizen Kane retains its place as the greatest movie of the past century. |
September | 12 | Producer Gil Cates elects Jon Stewart as MC for the 80th Academy Awards. |
November | 5 | 12,000 writers of the Writers Guild of America go on strike affecting both motion picture and television production, including the Golden Globes and the Academy Awards in 2008. |
December | 13 | Nomination for the 65th Golden Globe Awards are announced. Atonement earns the most entries with seven. Charlie Wilson's War follows with five. |
Category/Organization | 65th Golden Globe Awards January 13, 2008 |
61st BAFTA Awards February 10, 2008 |
80th Academy Awards February 24, 2008 |
|
---|---|---|---|---|
Drama | Musical or Comedy | |||
Best Film | Atonement | Sweeney Todd: The Demon Barber of Fleet Street | Atonement | No Country for Old Men |
Best Director | Julian Schnabel The Diving Bell and the Butterfly |
Joel Coen and Ethan Coen No Country for Old Men |
Joel Coen and Ethan Coen No Country for Old Men |
|
Best Actor | Daniel Day-Lewis There Will Be Blood |
Johnny Depp Sweeney Todd: The Demon Barber of Fleet Street |
Daniel Day-Lewis There Will Be Blood |
Daniel Day-Lewis There Will Be Blood |
Best Actress | Julie Christie Away From Her |
Marion Cotillard La Vie en Rose |
Marion Cotillard La Vie en Rose |
Marion Cotillard La Vie en Rose |
Best Supporting Actor | Javier Bardem No Country for Old Men |
Javier Bardem No Country for Old Men |
Javier Bardem No Country for Old Men |
|
Best Supporting Actress | Cate Blanchett I'm Not There |
Tilda Swinton Michael Clayton |
Tilda Swinton Michael Clayton |
|
Best Screenplay, Adapted | No Country for Old Men Joel Coen and Ethan Coen |
The Diving Bell and the Butterfly Ronald Harwood |
No Country for Old Men Joe Coen and Ethan Coen |
|
Best Screenplay, Original | Juno Diablo Cody |
Juno Diablo Cody |
||
Best Animated Film | Ratatouille | Ratatouille | Ratatouille | |
Best Original Score | Atonement Dario Marianelli |
La Vie en Rose Christopher Gunning |
Atonement Dario Marianelli |
|
Best Foreign Language Film | The Diving Bell and the Butterfly (Le scaphandre et le papillon) |
The Lives of Others (Das Leben der Anderen) |
The Counterfeiters (Die Fälscher) |
Palme d'Or (Cannes Film Festival):
Grand Jury Prize (Sundance Film Festival):
Golden Lion (Venice Film Festival):
Golden Bear (Berlin Film Festival):
Golden Seashell (San Sebastián Film Festival):
Crystal Globe (Karlovy Vary Film Festival):
Wide release is a term in the American motion picture industry for a motion picture that is playing nationally on 600 screens or more in the United States and Canada. The following films meet these criteria:
There were a total of 42 theatrically-released films between January and March 2007 and of these the top-grossing film is 300 which made a total of $456,068,181.
Opening | Title | Studio | Cast & Crew | |
J A N U A R Y |
5 | Code Name: The Cleaner | New Line Cinema | Cedric the Entertainer, Lucy Liu, Nicollette Sheridan |
Freedom Writers | Paramount Pictures | Hilary Swank, Imelda Staunton, Patrick Dempsey, Scott Glenn, April Lee Hernandez, Mario | ||
Happily N'Ever After | Lions Gate Entertainment | Sigourney Weaver, Sarah Michelle Gellar, Freddie Prinze, Jr., Andy Dick, Patrick Warburton | ||
12 | Alpha Dog | Universal Studios | Emile Hirsch, Justin Timberlake, Anton Yelchin, Ben Foster, Shawn Hatosy, Bruce Willis, Sharon Stone | |
Primeval | Hollywood Pictures | Dominic Purcell, Orlando Jones, Brooke Langton, Jurgen Prochnow | ||
Stomp the Yard | Screen Gems | Columbus Short, Meagan Good, Ne-Yo, Chris Brown, Darrin Henson, Brian J. White, Laz Alonso | ||
19 | The Hitcher | Rogue Pictures | Sean Bean, Sophia Bush, Zachary Knighton, Neal McDonough | |
26 | Blood & Chocolate | Metro-Goldwyn-Mayer | Agnes Bruckner, Hugh Dancy, Olivier Martinez, Bryan Dick, Katja Riemann | |
Catch and Release | Columbia Pictures | Jennifer Garner, Timothy Olyphant, Sam Jaeger, Kevin Smith, Fiona Shaw, Juliette Lewis | ||
Epic Movie | 20th Century Fox | Kal Penn, Adam Campbell, Jennifer Coolidge, Jayma Mays, Faune A. Chambers, Crispin Glover | ||
Smokin' Aces | Universal Studios | Ben Affleck, Andy García, Alicia Keys, Ray Liotta, Jeremy Piven, Ryan Reynolds, Peter Berg | ||
F E B R U A R Y |
2 | Because I Said So | Universal Studios | Diane Keaton, Mandy Moore, Gabriel Macht, Tom Everett Scott, Lauren Graham, Piper Perabo |
The Messengers | Screen Gems | Kristen Stewart, Dylan McDermott, Penelope Ann Miller, John Corbett | ||
9 | Hannibal Rising | The Weinstein Company | Gaspard Ulliel, Gong Li, Rhys Ifans, Dominic West, Kevin McKidd, Richard Brake, Stephen Walters | |
Norbit | DreamWorks | Eddie Murphy, Thandie Newton, Cuba Gooding Jr., Eddie Griffin, Terry Crews, Clifton Powell, Katt Williams | ||
14 | Daddy's Little Girls | Lions Gate Entertainment | Louis Gossett Jr., Gabrielle Union, Idris Elba, Terri J. Vaughn, Tracee Ellis Ross, Tyler Perry | |
Music and Lyrics | Warner Bros. | Hugh Grant, Drew Barrymore, Brad Garrett, Kristen Johnston, Campbell Scott, Haley Bennett | ||
16 | Breach | Universal Studios | Chris Cooper, Ryan Phillippe, Laura Linney, Dennis Haysbert, Caroline Dhavernas, Gary Cole | |
Bridge to Terabithia | Walt Disney Pictures | Josh Hutcherson, AnnaSophia Robb, Zooey Deschanel, Robert Patrick | ||
Ghost Rider | Columbia Pictures | Nicolas Cage, Eva Mendes, Wes Bentley, Sam Elliott, Peter Fonda, Donal Logue | ||
23 | The Abandoned | Lions Gate Entertainment | Anastasia Hille, Karel Roden, Valentin Ganev, Carlos Reig-Plaza | |
Amazing Grace | Walden Media | Ioan Gruffudd, Romola Garai, Youssou N'Dour, Albert Finney, Benedict Cumberbatch, Michael Gambon | ||
The Astronaut Farmer | Warner Bros. | Billy Bob Thornton, Virginia Madsen, Bruce Dern, Tim Blake Nelson, Max Thieriot, Jon Gries | ||
The Number 23 | New Line Cinema | Jim Carrey, Virginia Madsen, Danny Huston, Logan Lerman, Lynn Collins, Rhona Mitra | ||
Reno 911!: Miami | 20th Century Fox | Carlos Alazraqui, Mary Birdsong, Robert Ben Garant, Kerri Kenney-Silver, Thomas Lennon | ||
M A R C H |
2 | Black Snake Moan | Paramount Vantage | Samuel L. Jackson, Christina Ricci, Justin Timberlake, S. Epatha Merkerson |
Wild Hogs | Touchstone Pictures | Tim Allen, John Travolta, Martin Lawrence, William H. Macy, Ray Liotta, Marisa Tomei, Jill Hennessy | ||
Zodiac | Paramount Pictures | David Fincher (director), Jake Gyllenhaal, Mark Ruffalo, Robert Downey Jr., Anthony Edwards, Brian Cox | ||
9 | 300 | Warner Bros. | Gerard Butler, Lena Headey, David Wenham, Dominic West, Vincent Regan, Michael Fassbender | |
The Ultimate Gift | Fox Faith | Abigail Breslin, Drew Fuller, James Garner, Brian Dennehy, Ali Hillis, Bill Cobbs | ||
16 | Dead Silence | Universal Studios | Ryan Kwanten, Amber Valletta, Donnie Wahlberg, Bob Gunton, | |
I Think I Love My Wife | Fox Searchlight Pictures | Chris Rock, Kerry Washington, Gina Torres, Edward Herrmann | ||
Premonition | TriStar Pictures | Sandra Bullock, Julian McMahon, Nia Long, Kate Nelligan, Amber Valletta, Peter Stormare | ||
23 | The Hills Have Eyes 2 | Fox Atomic | Jessica Stroup, Michael McMillian, Daniella Alonso, Lee Thompson Young | |
The Last Mimzy | New Line Cinema | Timothy Hutton, Joely Richardson, Rainn Wilson, Michael Clarke Duncan, Rhiannon Leigh Wryn | ||
Pride | Lions Gate Entertainment | Bernie Mac, Terrence Howard, Kimberly Elise, Tom Arnold, Regine Nehy | ||
Reign Over Me | Columbia Pictures | Adam Sandler, Don Cheadle, Jada Pinkett Smith, Liv Tyler, Saffron Burrows, Donald Sutherland | ||
Shooter | Paramount Pictures | Mark Wahlberg, Michael Pena, Danny Glover, Kate Mara, Elias Koteas, Rhona Mitra, Rade Serbedzija | ||
TMNT | Warner Bros. | Chris Evans, Sarah Michelle Gellar, Mako Iwamatsu, Kevin Smith, Patrick Stewart, Ziyi Zhang | ||
30 | Blades of Glory | DreamWorks | Will Ferrell, Jon Heder, Will Arnett, Amy Poehler, Craig T. Nelson, Jenna Fischer, William Fichtner | |
The Lookout | Miramax Films | Joseph Gordon-Levitt, Jeff Daniels, Matthew Goode, Isla Fisher | ||
Meet the Robinsons | Walt Disney Pictures | Angela Bassett, Tom Selleck, Harland Williams, Laurie Metcalf, Nicole Sullivan, Adam West |
There were a total of 43 theatrically-released films between April and June 2007 and of these the top-grossing film is Pirates of the Caribbean: At World's End which made a total of $960,996,492.
Opening | Title | Studio | Cast & Crew | |
A P R I L |
4 | Are We Done Yet? | Revolution Studios | Ice Cube, Nia Long, John C. McGinley, Aleisha Allen, Philip Bolden |
Firehouse Dog | 20th Century Fox | Josh Hutcherson, Bruce Greenwood, Dash Mihok, Steven Culp, Bill Nunn | ||
5 | The Reaping | Warner Bros. | Hilary Swank, David Morrissey, Idris Elba, AnnaSophia Robb | |
6 | Grindhouse | The Weinstein Company Dimension Films |
Planet Terror - Robert Rodriguez (director), Rose McGowan, Freddy Rodriguez, Michael Biehn, Bruce Willis, Stacy Ferguson Death Proof - Quentin Tarantino (director), Kurt Russell, Rosario Dawson, Vanessa Ferlito, Jordan Ladd |
|
The Hoax ‡ | Miramax Films | Richard Gere, Alfred Molina, Marcia Gay Harden, Hope Davis, Julie Delpy, Stanley Tucci | ||
13 | Aqua Teen Hunger Force Colon Movie Film for Theaters | First Look Pictures | Dana Snyder, Dave Willis, Carey Means, Andy Merrill, Matt Maiellaro, Mike Schatz, C. Martin Croker | |
Disturbia | DreamWorks | Shia LaBeouf, Sharon Roemer, Aaron Yoo, Carrie-Ann Moss, Matt Craven, David Morse | ||
Pathfinder | 20th Century Fox | Karl Urban, Moon Bloodgood, Russell Means, Ralf Moeller, Clancy Brown | ||
Perfect Stranger | Revolution Studios | Halle Berry, Bruce Willis, Giovanni Ribisi, Gary Dourdan | ||
Redline | Chicago Pictures | Nathan Phillips, Nadia Bjorlin, Angus Macfadyen, Tim Matheson, Eddie Griffin | ||
Slow Burn | Lions Gate Entertainment | Ray Liotta, LL Cool J, Mekhi Phifer, Taye Diggs, Jolene Blalock, Chiwetel Ejiofor | ||
20 | Fracture | New Line Cinema | Anthony Hopkins, Ryan Gosling, David Strathairn, Rosamund Pike, André Benjamin, Embeth Davidtz, Billy Burke | |
Hot Fuzz | Studio Canal | Simon Pegg, Nick Frost, Jim Broadbent, Timothy Dalton, Bill Bailey, Bill Nighy, Martin Freeman, Steve Coogan, Cate Blanchette, Edward Woodward | ||
In the Land of Women | Warner Bros. | Adam Brody, Kristen Stewart, Meg Ryan, Olympia Dukakis, Makenzie Vega | ||
Vacancy | Screen Gems | Luke Wilson, Kate Beckinsale, Frank Whaley | ||
27 | The Condemned | Lions Gate Entertainment | Steve Austin, Vinnie Jones, Nathan Jones | |
The Invisible | Hollywood Pictures | Justin Chatwin, Margarita Levieva, Chris Marquette, Marcia Gay Harden | ||
Kickin' It Old Skool | Yari Film Group | Jamie Kennedy, Michael Rosenbaum, Vivica A. Fox, Debra Jo Rupp, Christopher McDonald, Bobby Lee | ||
Next | Paramount Pictures | Nicolas Cage, Julianne Moore, Jessica Biel, Tom Kretschmann, Peter Falk | ||
M A Y |
2 | Waitress ‡ | Fox Searchlight Pictures | Keri Russell, Nathan Fillion, Cheryl Hines, Jeremy Sisto, Andy Griffith |
4 | Lucky You | Warner Bros. | Eric Bana, Drew Barrymore, Robert Duvall, Jean Smart, Debra Messing, Robert Downey Jr., Horatio Sanz | |
Spider-Man 3 | Columbia Pictures | Tobey Maguire, Kirsten Dunst, James Franco, Thomas Haden Church, Topher Grace, Bryce Dallas Howard | ||
11 | 28 Weeks Later | Fox Atomic | Jeremy Renner, Robert Carlyle, Rose Byrne, Harold Perrineau, Catherine McCormack | |
Delta Farce | Lions Gate Entertainment | Bill Engvall, Larry the Cable Guy, DJ Qualls, Keith David, Danny Trejo | ||
Georgia Rule | Universal Studios | Jane Fonda, Lindsay Lohan, Felicity Huffman, Garrett Hedlund | ||
The Ex | The Weinstein Company | Zach Braff, Amanda Peet, Jason Bateman, Mia Farrow, Charles Grodin, Donal Logue, Amy Poehler | ||
18 | Shrek the Third | DreamWorks Animation | Mike Myers, Cameron Diaz, Eddie Murphy, Antonio Banderas, Justin Timberlake, John Cleese | |
25 | Bug | Lions Gate Entertainment | Ashley Judd, Michael Shannon, Harry Connick, Jr. | |
Pirates of the Caribbean: At World's End | Walt Disney Pictures | Johnny Depp, Orlando Bloom, Keira Knightley, Geoffrey Rush, Bill Nighy, Stellan Skarsgård | ||
J U N E |
1 | Gracie | Picturehouse | Elisabeth Shue, Carly Schroeder, Andrew Shue, Dermot Mulroney |
Knocked Up | Universal Studios | Seth Rogen, Katherine Heigl, Paul Rudd, Leslie Mann, Jonah Hill, Bill Hader, Alan Tudyk, Kristen Wiig | ||
Mr. Brooks | Metro-Goldwyn-Mayer | Kevin Costner, William Hurt, Demi Moore, Dane Cook | ||
8 | Hostel: Part II | Lions Gate Entertainment | Jay Hernandez, Lauren German, Roger Bart, Bijou Phillips, Heather Matarazzo | |
Ocean's Thirteen | Warner Bros. | George Clooney, Brad Pitt, Matt Damon, Bernie Mac, Don Cheadle, Al Pacino, Elliott Gould | ||
Surf's Up | Columbia Pictures | Shia LaBeouf, Jeff Bridges, Zooey Deschanel, Jon Heder, James Woods, Diedrich Bader | ||
15 | Fantastic Four: Rise of the Silver Surfer | 20th Century Fox | Michael Chiklis, Jessica Alba, Chris Evans, Ioan Gruffudd, Julian McMahon, Laurence Fishburne | |
Nancy Drew | Warner Bros. | Emma Roberts, Josh Flitter, Amy Bruckner, Kay Panabaker | ||
22 | 1408 | The Weinstein Company | John Cusack, Samuel L. Jackson, Mary McCormack, Tony Shaloub | |
Evan Almighty | Universal Studios | Steve Carell, Morgan Freeman, Lauren Graham, John Goodman, Wanda Sykes, Jimmy Bennett | ||
A Mighty Heart | Paramount Vantage | Angelina Jolie, Dan Futterman | ||
27 | Live Free or Die Hard | 20th Century Fox | Bruce Willis, Justin Long, Mary Elizabeth Winstead, Timothy Olyphant, Maggie Q, Kevin Smith | |
29 | Evening | Focus Features | Claire Danes, Toni Collette, Vanessa Redgrave, Meryl Streep, Glenn Close | |
Ratatouille | Pixar | Patton Oswalt, Lou Romano, Brad Garrett, Ian Holm, Peter O'Toole, Janeane Garofalo, Will Arnett | ||
Sicko | The Weinstein Company | Michael Moore |
There were a total of 53 theatrically-released films between July and September 2007 and of these the top-grossing film is Harry Potter and the Order of the Phoenix which made a total of $938,212,738.
Opening | Title | Studio | Cast & Crew | |
J U L Y |
3 | License to Wed | Warner Bros. | Robin Williams, Mandy Moore, John Krasinski, Christine Taylor, Eric Christian Olsen, Josh Flitter |
Transformers | Paramount Pictures | Shia LaBeouf, Peter Cullen, Hugo Weaving, Tyrese Gibson, Josh Duhamel, Anthony Anderson, Megan Fox, Rachael Taylor | ||
4 | Clubland ‡ | Warner Independent Pictures | Brenda Blethyn, Khan Chittenden, Emma Booth, Richard Wilson, Frankie J. Holden, Rebecca Gibney | |
Rescue Dawn ‡ | Metro-Goldwyn-Mayer | Christian Bale, Steve Zahn, Jeremy Davies | ||
11 | Harry Potter and the Order of the Phoenix | Warner Bros. | Daniel Radcliffe, Rupert Grint, Emma Watson, Helena Bonham Carter, Robbie Coltrane, Warwick Davis | |
13 | Captivity | Lions Gate Entertainment | Elisha Cuthbert, Daniel Gillies, Michael Harney, Laz Alonso, Pruitt Taylor Vince | |
Talk to Me ‡ | Focus Features | Don Cheadle, Chiwetel Ejiofor, Cedric the Entertainer, Taraji P. Henson, Mike Epps, Martin Sheen | ||
20 | Hairspray | New Line Cinema | Nikki Blonsky, John Travolta, Michelle Pfeiffer, Christopher Walken, Amanda Bynes, James Marsden | |
I Now Pronounce You Chuck and Larry | Universal Studios | Adam Sandler, Kevin James, Jessica Biel, Ving Rhames, Steve Buscemi, Dan Aykroyd | ||
Sunshine ‡ | Fox Searchlight Pictures | Danny Boyle (director), Rose Byrne, Cliff Curtis, Chris Evans, Troy Garity, Cillian Murphy, Hiroyuki Sanada, Benedict Wong | ||
25 | Arctic Tale ‡ | Paramount Vantage | Queen Latifah | |
27 | I Know Who Killed Me | TriStar Pictures | Lindsay Lohan, Julia Ormond, Neal McDonough, Brian Geraghty | |
No Reservations | Warner Bros. | Catherine Zeta-Jones, Aaron Eckhart, Abigail Breslin, Patricia Clarkson | ||
The Simpsons Movie | 20th Century Fox | Dan Castellaneta, Julie Kavner, Nancy Cartwright, Yeardley Smith, Hank Azaria, Harry Shearer, Tress MacNeille, Albert Brooks, Tom Hanks | ||
Who's Your Caddy? | The Weinstein Company | Big Boi, Jeffrey Jones, James Avery, Tony Cox, Tamala Jones, Jenifer Lewis, Andy Milonakis, Jim Piddock | ||
A U G U S T |
3 | Becoming Jane ‡ | Miramax Films | Anne Hathaway, James McAvoy, James Cromwell, Maggie Smith |
The Bourne Ultimatum | Universal Studios | Matt Damon, David Strathairn, Paddy Considine, Julia Stiles, Joan Allen, Edgar Ramirez, Albert Finney | ||
Bratz: The Movie | Lions Gate Entertainment | Skyler Shaye, Janel Parrish, Logan Browning, Nathalia Ramos, Chelsea Staub, Anneliese van der Pol | ||
Hot Rod | Paramount Pictures | Andy Samberg, Ian McShane, Logan Browning, Isla Fisher, Sissy Spacek, Bill Hader, Will Arnett | ||
Underdog | Walt Disney Pictures | Jason Lee, Alex Neuberger, Jim Belushi, Patrick Warburton, Brad Garrett, Amy Adams, Taylor Momsen, John DiMaggio | ||
8 | Daddy Day Camp | Revolution Studios | Cuba Gooding, Jr., Paul Rae, Lochlyn Munro, Tamala Jones, Spencer Bridges | |
10 | Rush Hour 3 | New Line Cinema | Jackie Chan, Chris Tucker, Max von Sydow | |
Skinwalkers | After Dark Films | Jason Behr, Elias Koteas, Rhona Mitra | ||
Stardust | Paramount Pictures | Claire Danes, Michelle Pfeiffer, Robert De Niro, Sienna Miller, Charlie Cox, Ian McKellen, Peter O'Toole | ||
17 | The Invasion | Warner Bros. | Daniel Craig, Nicole Kidman, Jeffrey Wright | |
The Last Legion | The Weinstein Company | Thomas Sangster, Colin Firth, Aishwarya Rai, Ben Kingsley | ||
Superbad | Columbia Pictures | Jonah Hill, Michael Cera, Seth Rogen, Christopher Mintz-Plasse, Bill Hader, Emma Stone | ||
24 | Mr. Bean's Holiday | Universal Studios | Rowan Atkinson, Willem Dafoe | |
The Nanny Diaries | The Weinstein Company | Scarlett Johansson, Laura Linney, Paul Giamatti, Alicia Keys, Chris Evans, Nicholas Art | ||
Resurrecting the Champ | Yari Film Group | Samuel L. Jackson, Josh Hartnett, Alan Alda, Rachel Nichols, Teri Hatcher | ||
September Dawn | Slowhand Cinema | Jon Voight, Trent Ford, Tamara Hope | ||
War | Lions Gate Films | Jet Li, Jason Statham, Devon Aoki, Steph Song, Nadine Velazquez, Luis Guzmán, Saul Rubinek | ||
29 | Balls of Fury | Rogue Pictures | Dan Fogler, Christopher Walken, Masi Oka, Maggie Q, Diedrich Bader, David Koechner, Terry Crews, George Lopez, Robert Patrick, Aisha Tyler | |
31 | Death Sentence | 20th Century Fox | Kevin Bacon, John Goodman, Garrett Hedlund, Matt O'Leary, Kelly Preston, Aisha Tyler | |
Halloween | The Weinstein Company | Malcolm McDowell, Daeg Faerch, Tyler Mane, Sheri Moon Zombie, Scout Taylor-Compton, Danielle Harris, William Forsythe, Brad Dourif | ||
S E P T E M B E R |
7 | 3:10 to Yuma | Lions Gate Entertainment | Russell Crowe, Christian Bale, Peter Fonda, Ben Foster, Alan Tudyk, Logan Lerman |
The Brothers Solomon | Screen Gems | Will Arnett, Will Forte, Kristen Wiig, Jenna Fischer, David Koechner, Bill Hader, Chi McBride | ||
Shoot 'Em Up | New Line Cinema | Clive Owen, Paul Giamatti, Monica Bellucci, Christian Cage | ||
The Hunting Party ‡ | The Weinstein Company | Richard Gere, Terrence Howard | ||
14 | Across the Universe ‡ | Sony Pictures | Jim Sturgess, Evan Rachel Wood, Joe Anderson, Bono, Robert Clohessy, Harry Lennix | |
The Brave One | Warner Bros. | Jodie Foster, Naveen Andrews, Terrence Howard | ||
D-War | Freestyle Releasing | Jason Behr, Amanda Brooks, Robert Forster, Craig Robsinson | ||
Eastern Promises ‡ | Focus Features | David Cronenberg (director), Viggo Mortensen, Naomi Watts | ||
In the Valley of Elah ‡ | Warner Independent Pictures | Paul Haggis (director), Tommy Lee Jones, Susan Sarandon, Charlize Theron, James Franco, Josh Brolin, Jonathan Tucker | ||
Mr. Woodcock | New Line Cinema | Billy Bob Thornton, Seann William Scott, Susan Sarandon, Ethan Suplee, Amy Poehler, M.C. Gainey, Melissa Leo | ||
21 | Good Luck Chuck | Lions Gate Entertainment | Dane Cook, Jessica Alba, Dan Fogler | |
Resident Evil: Extinction | Screen Gems | Milla Jovovich, Oded Fehr, Ali Larter, Mike Epps, Ashanti, Matthew Marsden, Linden Ashby | ||
Magicians | Universal Studios | David Mitchell, Robert Webb | ||
The Jane Austen Book Club ‡ | Sony Pictures Classics | Maria Bello, Emily Blunt, Kathy Baker, Amy Brenneman, Maggie Grace, Hugh Dancy, Kevin Zegers | ||
28 | Feast of Love | Metro-Goldwyn-Mayer | Selma Blair, Morgan Freeman, Fred Ward, Greg Kinnear, Radha Mitchell | |
The Game Plan | Walt Disney Pictures | Dwayne Johnson, Roselyn Sanchez, Kyra Sedgwick | ||
The Kingdom | Universal Studios | Jamie Foxx, Jennifer Garner, Chris Cooper, Jason Bateman, Jeremy Piven, Richard Jenkins, Kyle Chandler | ||
29 | The Darjeeling Limited ‡ | Fox Searchlight Pictures | Owen Wilson, Adrien Brody, Jason Schwartzman, Anjelica Huston, Natalie Portman |
There were a total of 51 theatrically-released films between October and December 2007 and of these the top-grossing film is I Am Legend which made a total of $585,349,010.
Opening | Title | Studio | Cast & Crew | |
O C T O B E R |
5 | Feel the Noise | Columbia Pictures | Omarion Grandberry, Giancarlo Esposito, Victor Rasuk, Melonie Diaz |
The Heartbreak Kid | Paramount Pictures | Ben Stiller, Rob Corddry, Carlos Mencia, Michelle Monaghan, Jerry Stiller | ||
